1995 | FREE 001~002 | FREE MUSIC | 2CD | FLAC | ??? | 26 | ART | AU | 1995.03.04 WEMBLEY ARENA, LONDON, UK (ULTIMATE LIVE EXPERIENCE TOUR) |
TRK | TITLE | TIME | ARTIST |
1 | PURPLE MEDLEY INTRO | 00:00 | PRINCE |
2 | ENDORPHINMACHINE | 00:00 | PRINCE |
3 | THE JAM | 00:00 | PRINCE |
4 | SSHHH | 00:00 | PRINCE |
5 | DAYS OF WILD | 00:00 | PRINCE |
6 | NOW (INCL. BABIES MAKIN' BABIES) | 00:00 | PRINCE |
7 | JAM / SEX MACHINE | 00:00 | PRINCE |
8 | THE MOST BEAUTIFUL GIRL IN THE WORLD | 00:00 | PRINCE |
9 | P. CONTROL | 00:00 | PRINCE |
10 | LETITGO | 00:00 | PRINCE |
11 | PINK CASHMERE | 00:00 | PRINCE |
12 | LOOSE! | 00:00 | PRINCE |
13 | A CASE OF U | 00:00 | PRINCE |
14 | I LOVE U IN ME | 00:00 | PRINCE |
15 | PROUD MARY | 00:00 | PRINCE |
16 | THE RIDE | 00:00 | PRINCE |
17 | 7 | 00:00 | PRINCE |
18 | RACE / SUPERHERO | 00:00 | PRINCE |
19 | BILLY JACK BITCH | 00:00 | PRINCE |
20 | I HATE U | 00:00 | PRINCE |
21 | GOLD | 00:00 | PRINCE |
22 | THE SAME DECEMBER | 00:00 | PRINCE |
23 | COME (18 & OVER) | 00:00 | PRINCE |
24 | ZANNALEE | 00:00 | PRINCE |
25 | EMPTY ROOM | 00:00 | PRINCE |
26 | P. CONTROL | 00:00 | PRINCE |
![]() |
![]() |
![]() |
![]() |